Free Shipping in India, and free shipping worldwide on orders above Rs. 20,000!
Call or WhatsApp +917995804693
Designers
Collections
Bespoke Menswear for all occasions.
| KURTA SETS | |||||
| (KANTAL SET ) | |||||
| DETAILS | SMALL | MEDIUM | LARGE | X-LARGE | |
| CHEST | 40.5 INCHES | 42.5 INCHES | 44.5 INCHES | 46.5 INCHES | |
| SHOULDER | 14 INCHES | 14.5 INCHES | 15 INCHES | 15.5 INCHES | |
| ARMHOLE | 17 INCHES | 18 INCHES | 19 INCHES | 20 INCHES | |
| BICEPS | 14 INCHES | 14.75 INCHES | 15.5 INCHES | 16.25 INCHES | |
| WAIST | 40 INCHES | 42 INCHES | 44 INCHES | 46 INCHES | |
| HIP | 40 INCHES | 42 INCHES | 44 INCHES | 46 INCHES | |
| KURTA LENGTH | 40 INCHES | 40.5 INCHES | 41 INCHES | 41.5 INCHES | |
| SLEEVE LENGTH | 22 INCHES | 22 INCHES | 22.5 INCHES | 23 INCHES | |
| SLEEVE HEM | 9 INCHES | 9.5 INCHES | 10 INCHES | 10.5 INCHES | |
| SALWAR WAIST | 28 INCHES | 30 INCHES | 32 INCHES | 34 INCHES | |
| SALWAR LENGTH | 38 INCHES | 38.5 INCHES | 39 INCHES | 39.5 INCHES | |
| SALWAR HIP | 37 INCHES | 39 INCHES | 41 INCHES | 43 INCHES | |
| SALWAR HEM | 12 INCHES | 13 INCHES | 14 INCHES | 15 INCHES | |
| SALWAR THIGH | 27 INCHES | 29 INCHES | 31 INCHES | 33 INCHES | |
| (MARAVAM SET ) | |||||
| DETAILS | SMALL | MEDIUM | LARGE | X-LARGE | |
| CHEST | 37.5 INCHES | 39.5 INCHES | 41.5 INCHES | 43.5 INCHES | |
| SHOULDER | 14.5 INCHES | 15 INCHES | 15.5 INCHES | 16 INCHES | |
| ARMHOLE | 26INCHES | 27 INCHES | 28 INCHES | 29 INCHES | |
| BICEPS | 24 INCHES | 24.75 INCHES | 25.5 INCHES | 26.25 INCHES | |
| WAIST | 37.5 INCHES | 39.5 INCHES | 41.5 INCHES | 43.5 INCHES | |
| HIP | 39 INCHES | 41 INCHES | 43 INCHES | 45 INCHES | |
| KURTA LENGTH | 40 INCHES | 40.5 INCHES | 41 INCHES | 41.5 INCHES | |
| SLEEVE LENGTH | 17 INCHES | 17 INCHES | 17.5 INCHES | 18 INCHES | |
| SLEEVE HEM | 10 INCHES | 10.5 INCHES | 11 INCHES | 11.5 INCHES | |
| PAJAMA LENGTH | 38 INCHES | 38.5 INCHES | 39 INCHES | 39.5 INCHES | |
| PAJAMA WAIST | 29 INCHES | 31 INCHES | 33 INCHES | 35 INCHES | |
| PAJAMA HIP | 40 INCHES | 42 INCHES | 44 INCHES | 46 INCHES | |
| PAJAMA HEM | 20 INCHES | 21 INCHES | 22 INCHES | 23 INCHES | |
| PAJAMA THIGH | 24 INCHES | 25 INCHES | 26 INCHES | 27 INCHES | |
| KUVILAM SET ) | |||||
| DETAILS | SMALL | MEDIUM | LARGE | X-LARGE | |
| CHEST | 38 INCHES | 4O INCHES | 42 INCHES | 44 INCHES | |
| SHOULDER | 14.5 INCHES | 15 INCHES | 15.5 INCHES | 16 INCHES | |
| ARMHOLE | FREE SIZE | FREE SIZE | FREE SIZE | FREE SIZE | |
| BICEPS | FREE SIZE | FREE SIZE | FREE SIZE | FREE SIZE | |
| WAIST | 40 INCHES | 42 INCHES | 44 INCHES | 46 INCHES | |
| HIP | 49 INCHES | 51 INCHES | 53 INCHES | 55 INCHES | |
| KURTA LENGTH | 40 INCHES | 40.5 INCHES | 41 INCHES | 41.5 INCHES | |
| SLEEVE LENGTH | 17 INCHES | 17 INCHES | 17.5 INCHES | 18 INCHES | |
| SLEEVE HEM | 10 INCHES | 10.5 INCHES | 11 INCHES | 11.5 INCHES | |
| PAJAMA WAIST | 28 INCHES | 30 INCHES | 32 INCHES | 34 INCHES | |
| PAJAMA LENGTH | 38 INCHES | 38.5 INCHES | 39 INCHES | 39.5 INCHES | |
| PAJAMA HIP | 37 INCHES | 39 INCHES | 41 INCHES | 43 INCHES | |
| PAJAMA HEM | 12 INCHES | 13 INCHES | 14 INCHES | 15 INCHES | |
| PAJAMA THIGH | 27 INCHES | 29 INCHES | 31 INCHES | 33 INCHES | |
| KAYA SET | |||||
| DETAILS | SMALL | MEDIUM | LARGE | X-LARGE | |
| CHEST | 39 INCHES | 4O INCHES | 41 INCHES | 42 INCHES | |
| SHOULDER | 14.5 INCHES | 15INCHES | 15.5 INCHES | 16 INCHES | |
| ARMHOLE | 17 INCHES | 18 INCHES | 19 INCHES | 20 INCHES | |
| BICEPS | 14 INCHES | 14.75 INCHES | 15.5 INCHES | 16.25 INCHES | |
| WAIST | 39.5 INCHES | 41.5 INCHES | 43.5 INCHES | 45.5 INCHES | |
| HIP | 41 INCHES | 43 INCHES | 45 INCHES | 47 INCHES | |
| KURTA LENGTH | 36 INCHES | 36.5 INCHES | 37 INCHES | 37.5 INCHES | |
| SLEEVE LENGTH | 19 INCHES | 19 INCHES | 19.5 INCHES | 20 INCHES | |
| SLEEVE HEM | 9.5 INCHES | 10 INCHES | 10.5 INCHES | 11 INCHES | |
| SALWAR WAIST | 28 INCHES | 30 INCHES | 32 INCHES | 34 INCHES | |
| SALWAR LENGTH | 38 INCHES | 38.5 INCHES | 39 INCHES | 39.5 INCHES | |
| SALWAR HIP | 37 INCHES | 39 INCHES | 41 INCHES | 43 INCHES | |
| SALWAR HEM | 12 INCHES | 13 INCHES | 14 INCHES | 15 INCHES | |
| SALWAR THIGH | 27 INCHES | 29 INCHES | 31 INCHES | 33 INCHES | |
| KETKI, GULAB -YELLOW, ARAM KURTA & KURINJI SHARARA ) | |||||
| DETAILS | SMALL | MEDIUM | LARGE | X-LARGE | |
| CHEST | 35 INCHES | 37 INCHES | 39 INCHES | 41 INCHES | |
| SHOULDER | 14.5 INCHES | 15 INCHES | 15.5 INCHES | 16 INCHES | |
| ARMHOLE | 16 INCHES | 17 INCHES | 18 INCHES | 19 INCHES | |
| BICEPS | 13 INCHES | 13.75 INCHES | 14.5 INCHES | 15.25 INCHES | |
| WAIST | 29.5 INCHES | 31.5 INCHES | 33.5 INCHES | 35.5 INCHES | |
| HIP | 32 INCHES | 34 INCHES | 36 INCHES | 38 INCHES | |
| KURTA LENGTH | 40 INCHES | 40.5 INCHES | 41 INCHES | 41.5 INCHES | |
| SLEEVE LENGTH | 11 INCHES | 11.5 INCHES | 12 INCHES | 12.5 INCHES | |
| SLEEVE HEM | 10 INCHES | 10.5 INCHES | 11 INCHES | 11.5 INCHES | |
| SHARARA WAIST | 29 INCHES | 31 INCHES | 33 INCHES | 35 INCHES | |
| SHARARA LENGTH | 41 INCHES | 41.5 INCHES | 42 INCHES | 42.5 INCHES | |
| SHARARA HIP | 4O INCHES | 42 INCHES | 44 INCHES | 46 INCHES | |
| SHARARA THIGH | 24 INCHES | 25 INCHES | 26 INCHES | 27 INCHES | |
| NARANTAM & DINA | |||||
| DETAILS | SMALL | MEDIUM | LARGE | X-LARGE | |
| CHEST | 36 INCHES | 38 INCHES | 40 INCHES | 42 INCHES | |
| SHOULDER | 15 INCHES | 15.5 INCHES | 16 INCHES | 16.5 INCHES | |
| ARMHOLE | 16 INCHES | 17 INCHES | 18 INCHES | 19 INCHES | |
| BICEPS | 13.5 INCHES | 14.25 INCHES | 15 INCHES | 15.75 INCHES | |
| WAIST | 32 INCHES | 34 INCHES | 36 INCHES | 38 INCHES | |
| HIP | 41 INCHES | 43 INCHES | 45 INCHES | 47 INCHES | |
| KURTA LENGTH | 45 INCHES | 45.5 INCHES | 46 INCHES | 46.5 INCHES | |
| SLEEVE LENGTH | 17 INCHES | 17 INCHES | 17.5 INCHES | 18 INCHES | |
| SLEEVE HEM | 9.5INCHES | 10 INCHES | 10.5 INCHES | 11 INCHES | |
| SALWAR WAIST | 28 INCHES | 30 INCHES | 32 INCHES | 34 INCHES | |
| SALWAR LENGTH | 38 INCHES | 38.5 INCHES | 39 INCHES | 39.5 INCHES | |
| SALWAR HIP | 37 INCHES | 39 INCHES | 41 INCHES | 43 INCHES | |
| SALWAR HEM | 12 INCHES | 13 INCHES | 14 INCHES | 15 INCHES | |
| SALWAR THIGH | 27 INCHES | 29 INCHES | 31 INCHES | 33 INCHES | |
| JARUL KURTA & KUVILAM TROUSER | |||||
| DETAILS | SMALL | MEDIUM | LARGE | X-LARGE | |
| CHEST | 36 INCHES | 38 INCHES | 40 INCHES | 42 INCHES | |
| SHOULDER | 14.5 INCHES | 15 INCHES | 15.5 INCHES | 16 INCHES | |
| ARMHOLE | 16 INCHES | 17 INCHES | 18 INCHES | 19 INCHES | |
| BICEPS | 13 INCHES | 13.75 INCHES | 14.5 INCHES | 15.25 INCHES | |
| WAIST | 36 INCHES | 38 INCHES | 40 INCHES | 42 INCHES | |
| HIP | 40 INCHES | 42 INCHES | 44 INCHES | 46 INCHES | |
| KURTA LENGTH | 40 INCHES | 40.5 INCHES | 41 INCHES | 41.5 INCHES | |
| SLEEVE LENGTH | 17 INCHES | 17 INCHES | 17.5 INCHES | 18 INCHES | |
| SLEEVE HEM | 1O INCHES | 10.5 INCHES | 11 INCHES | 11.5 INCHES | |
| PANTS WAIST | 29 INCHES | 31 INCHES | 33 INCHES | 35 INCHES | |
| PANTS LENGTH | 38 INCHES | 38.5 INCHES | 39 INCHES | 39.5 INCHES | |
| PANTS HIP | 40 INCHES | 42 INCHES | 44 INCHES | 46 INCHES | |
| PANTS HEM | 12 INCHES | 13 INCHES | 14 INCHES | 15 INCHES | |
| PANTS THIGH | 23.5 INCHES | 24.5 INCHES | 25.5 INCHES | 26.5 INCHES | |
| BELA KURTA & ARAM SHARARA | |||||
| DETAILS | SMALL | MEDIUM | LARGE | X-LARGE | |
| CHEST | 35 INCHES | 37 INCHES | 39 INCHES | 41 INCHES | |
| SHOULDER | 14.5 INCHES | 15 INCHES | 15.5 INCHES | 16 INCHES | |
| ARMHOLE | 16 INCHES | 17 INCHES | 18 INCHES | 19 INCHES | |
| BICEPS | 13.5 INCHES | 14.25 INCHES | 15 INCHES | 15.75 INCHES | |
| WAIST | 34 INCHES | 36 INCHES | 38 INCHES | 40 INCHES | |
| HIP | 34 INCHES | 36 INCHES | 38 INCHES | 40 INCHES | |
| KURTA LENGTH | 30 INCHES | 30.5 INCHES | 31 INCHES | 31.5 INCHES | |
| SLEEVE LENGTH | 21.5 INCHES | 21.5 INCHES | 22 INCHES | 22.5 INCHES | |
| SLEEVE HEM | 8.5 INCHES | 9 INCHES | 9.5 INCHES | 10 INCHES | |
| SHARARA WAIST | 29 INCHES | 31 INCHES | 33 INCHES | 35 INCHES | |
| SHARARA LENGTH | 41 INCHES | 41.5 INCHES | 42 INCHES | 42.5 INCHES | |
| SHARARA HIP | 4O INCHES | 42 INCHES | 44 INCHES | 46 INCHES | |
| SHARARA THIGH | 24 INCHES | 25 INCHES | 26 INCHES | 27 INCHES | |
| HAIDER KURTA & VARGA PANTS ,SIDDIQUI KURTA & VARGA PANTS | |||||
| DETAILS | SMALL | MEDIUM | LARGE | X-LARGE | |
| CHEST | 38 INCHES | 4O INCHES | 42 INCHES | 44 INCHES | |
| SHOULDER | 15 INCHES | 15.5 INCHES | 16 INCHES | 16.5 INCHES | |
| ARMHOLE | 17 INCHES | 18 INCHES | 19 INCHES | 20 INCHES | |
| BICEPS | 13.5 INCHES | 14.25 INCHES | 15 INCHES | 15.75 INCHES | |
| WAIST | 38 INCHES | 40 INCHES | 42 INCHES | 44 INCHES | |
| HIP | 43 INCHES | 45 INCHES | 47 INCHES | 49 INCHES | |
| KURTA LENGTH | 45 INCHES | 45.5 INCHES | 46 INCHES | 46.5 INCHES | |
| SLEEVE LENGTH | 19 INCHES | 19 INCHES | 19.5 INCHES | 19.5 INCHES | |
| SLEEVE HEM | 12.5 INCHES | 13 INCHES | 13.5 INCHES | 14 INCHES | |
| TROUSER WAIST | 29 INCHES | 31 INCHES | 33 INCHES | 35 INCHES | |
| TROUSER LENGTH | 38 INCHES | 38.5 INCHES | 39 INCHES | 39.5 INCHES | |
| TROUSER HIP | 40 INCHES | 42 INCHES | 44 INCHES | 46 INCHES | |
| TROUSER HEM | 12 INCHES | 13 INCHES | 14 INCHES | 15 INCHES | |
| TROUSER THIGH | 23.5 INCHES | 24.5 INCHES | 25.5 INCHES | 26.5 INCHES | |
| 10. JARAL & VARGA | |||||
| DETAILS | SMALL | MEDIUM | LARGE | XL | |
| CHEST | 38 INCHES | 40 INCHES | 42 INCHES | 44 INCHES | |
| SHOULDER | 14.5 INCHES | 15 INCHES | 15.5 INCHES | 16 INCHES | |
| ARMHOLE | 17 INCHES | 18 INCHES | 19 INCHES | 20 INCHES | |
| BICEPS | 13 INCHES | 13.75 INCHES | 14.5 INCHES | 15.25 INCHES | |
| WAIST | 38 INCHES | 40 INCHES | 42 INCHES | 44 INCHES | |
| HIP | 41 INCHES | 43 INCHES | 45 INCHES | 47 INCHES | |
| KURTA LENGTH | 45 INCHES | 45.5 INCHES | 46 INCHES | 46.5 INCHES | |
| SLEEVE LENGTH | 19 INCHES | 19 INCHES | 19.5 INCHES | 20 INCHES | |
| SLEEVE HEM | 12.5 INCHES | 13 INCHES | 13.5 INCHES | 14 INCHES | |
| PANTS WAIST | 29 INCHES | 31 INCHES | 33 INCHES | 35 INCHES | |
| TROUSER LENGTH | 38 INCHES | 38.5 INCHES | 39 INCHES | 39.5 INCHES | |
| TROUSER HIP | 40 INCHES | 42 INCHES | 44 INCHES | 46 INCHES | |
| TROUSER HEM | 12 INCHES | 13 INCHES | 14 INCHES | 15 INCHES | |
| TROUSER THIGHS | 23.5 INCHES | 24.5 INCHES | 25.5 INCHES | 26.5 INCHES | |
| ABAD & BASRA ,FAYAD & ALI | |||||
| CHEST | 35 INCHES | 37 INCHES | 39 INCHES | 41 INCHES | |
| SHOULDER | 14.5 INCHES | 15 INCHES | 15.5 INCHES | 16 INCHES | |
| ARMHOLE | 16 INCHES | 17 INCHES | 18 INCHES | 19 INCHES | |
| BICEPS | 13 INCHES | 13.75 INCHES | 14.5 INCHES | 15.25 INCHES | |
| WAIST | 38 INCHES | 40 INCHES | 42 INCHES | 44 INCHES | |
| HIP | 68 INCHES | 70 INCHES | 72 INCHES | 74 INCHES | |
| KURTA LENGTH | 36 INCHES | 36.5 INCHES | 37 INCHES | 37.5 INCHES | |
| SLEEVE LENGTH | 17 INCHES | 17 INCHES | 17.5 INCHES | 18 INCHES | |
| SLEEVE HEM | 10 INCHES | 10.5 INCHES | 11 INCHES | 11.5 INCHES | |
| FREE SIZE | |||||
| SALWAR WAIST | 48 INCHES | ||||
| SALWAR LENGTH | 38 INCHES | ||||
| SALWAR HEM | 13.5 INCHES | ||||
| SALWAR THIGH (WITH GATHERS) | 37 INCHES | ||||
| KHANWAJA & QADRI ,SHEEMA & CHISHTI | |||||
| DETAILS | SMALL | MEDIUM | LARGE | X - LARGE | |
| CHEST | 35 INCHES | 37 INCHES | 39 INCHES | 41 INCHES | |
| SHOULDER | 14.5 INCHES | 15 INCHES | 15.5 INCHES | 16 INCHES | |
| ARMHOLE | 17 INCHES | 18 INCHES | 19 INCHES | 20 INCHES | |
| BICEPS | 12.5 INCHES | 13.25 INCHES | 14 INCHES | 14.75 INCHES | |
| WAIST | 29 INCHES | 31 INCHES | 33 INCHES | 35 INCHES | |
| HIP | 32 INCHES | 34 INCHES | 36 INCHES | 38 INCHES | |
| KURTA LENGTH | 30 INCHES | 30.5 INCHES | 31 INCHES | 31.5 INCHES | |
| SLEEVE LENGTH | 17 INCHES | 17 INCHES | 17.5 INCHES | 18 INCHES | |
| SLEEVE HEM | 10 INCHES | 10.5 INCHES | 11 INCHES | 11.5 INCHES | |
| SHARARA WAIST | 29 INCHES | 31 INCHES | 33 INCHES | 35 INCHES | |
| SHARARA HIP | 40 INCHES | 42 INCHES | 44 INCHES | 46 INCHES | |
| SHARARA LENGTH | 41 INCHES | 41.5 INCHES | 42 INCHES | 42.5 INCHES | |
| SHARARA THIGH | 24.5 INCHES | 25.5 INCHES | 26.5 INCHES | 27.5 INCHES | |
| HAFEEZ N HASHMI | |||||
| DETAILS | SMALL | MEDIUM | LARGE | X - LARGE | |
| CHEST | 35 INCHES | 37 INCHES | 39 INCHES | 41 INCHES | |
| SHOULDER | 14.5 INCHES | 15 INCHES | 15.5 INCHES | 16 INCHES | |
| ARMHOLE | 16 INCHES | 17 INCHES | 18 INCHES | 19 INCHES | |
| BICEPS | 13 INCHES | 13.75 INCHES | 14.5 INCHES | 15.25 INCHES | |
| WAIST | 29 INCHES | 31 INCHES | 33 INCHES | 35 INCHES | |
| HIP | 32 INCHES | 34INCHES | 36 INCHES | 38 INCHES | |
| KURTA LENGTH | 42 INCHES | 42.5 INCHES | 43 INCHES | 43.5 INCHES | |
| SLEEVE LENGTH | 11 INCHES | 11.5 INCHES | 12 INCHES | 12.5 INCHES | |
| SLEEVE HEM | 10 INCHES | 10.5 INCHES | 11 INCHES | 11.5 INCHES | |
| PANTS WAIST | 29 INCHES | 31 INCHES | 33 INCHES | 35 INCHES | |
| PANTS LENGTH | 38 INCHES | 38.5 INCHES | 39 INCHES | 39.5 INCHES | |
| PANTS HIP | 40 INCHES | 42 INCHES | 44 INCHES | 46 INCHES | |
| PANTS HEM | 12 INCHES | 13 INCHES | 14 INCHES | 15 INCHES | |
| PANTS THIGHS | 23.5 INCHES | 24.5 INCHES | 25.5 INCHES | 26.5 INCHES | |
| IQBAL & BASHIR | |||||
| DETAILS | FREE SIZE | ||||
| CHEST | 44 INCHES | ||||
| SHOULDER | 13 INCHES | ||||
| ARMHOLE | FREE SIZE | ||||
| BICEPS | 18 INCHES | ||||
| WAIST | FREE SIZE | ||||
| HIP | 49 INCHES | ||||
| KURTA LENGTH | 45 INCHES | ||||
| SLEEVE LENGTH | 22.5 INCHES | ||||
| SLEEVE HEM | 14 INCHES | ||||
| SALWAR WAIST | 48 INCHES | ||||
| SALWAR LENGTH | 38 INCHES | ||||
| SALWAR HEM | 13.5 INCHES | ||||
| SALWAR THIGH (WITH GATHERS) | 37 INCHES | ||||
| HABIBI & VARGA | SMALL | MEDIUM | LARGE | XL | |
| DETAILS | SMALL | MEDIUM | LARGE | X- LARGE | |
| CHEST | 38 INCHES | 40 INCHES | 42 INCHES | 44 INCHES | |
| SHOULDER | 14.5 INCHES | 15 INCHES | 15.5 INCHES | 16 INCHES | |
| ARMHOLE | 17 INCHES | 18 INCHES | 19 INCHES | 20 INCHES | |
| BICEPS | 14 INCHES | 14.75 INCHES | 15.5 INCHES | 16.25 INCHES | |
| WAIST | 38 INCHES | 40 INCHES | 42 INCHES | 44 INCHES | |
| HIP | 43 INCHES | 45 INCHES | 47 INCHES | 49 INCHES | |
| KURTA LENGTH | 45 INCHES | 45.5 INCHES | 46 INCHES | 46.5 INCHES | |
| SLEEVE LENGTH | 20 INCHES | 20 INCHES | 20.5 INCHES | 21 INCHES | |
| SLEEVE HEM | 16 INCHES | 16.5 INCHES | 17 INCHES | 17.5 INCHES | |
| PANTS WAIST | 29 INCHES | 31 INCHES | 33 INCHES | 35 INCHES | |
| PANTS LENGTH | 38 INCHES | 38.5 INCHES | 39 INCHES | 39.5 INCHES | |
| PANTS HIP | 40 INCHES | 42 INCHES | 44 INCHES | 46 INCHES | |
| PANTS HEM | 12 INCHES | 13 INCHES | 14 INCHES | 15 INCHES | |
| PANTS THIGH | 23.5 INCHES | 24.5 INCHES | 25.5 INCHES | 26.5 INCHES | |
| SAIFI & ZAIDI | SMALL | MEDIUM | LARGE | XL | |
| DETAILS | SMALL | MEDIUM | LARGE | X- LARGE | |
| CHEST | 38 INCHES | 40 INCHES | 42 INCHES | 44 INCHES | |
| SHOULDER | 14.5 INCHES | 15 INCHES | 15.5 INCHES | 16 INCHES | |
| ARMHOLE | 17.5 INCHES | 18.5 INCHES | 19.5 INCHES | 20.5 INCHES | |
| BICEPS | 15.5 INCHES | 16.25 INCHES | 17 INCHES | 17.75 INCHES | |
| WAIST | 36 INCHES | 38 INCHES | 40 INCHES | 42 INCHES | |
| HIP | 66 INCHES | 68 INCHES | 70 INCHES | 72 INCHES | |
| KURTA LENGTH | 36 INCHES | 36.5 INCHES | 37 INCHES | 37.5 INCHES | |
| SLEEVE LENGTH | 17 INCHES | 17 INCHES | 17.5 INCHES | 18 INCHES | |
| SLEEVE HEM | 16 INCHES | 16.5 INCHES | 17 INCHES | 17.5 INCHES | |
| FREE SIZE | |||||
| SALWAR WAIST | 48 INCHES | ||||
| SALWAR LENGTH | 38 INCHES | ||||
| SALWAR HEM | 13.5 INCHES | ||||
| SALWAR THIGH | 37 INCHES | ||||
| OSMANI & FAROOQUI | FREE SIZE | ||||
| CHEST | 42 INCHES | ||||
| SHOULDER | 16 INCHES | ||||
| ARMHOLE | 24 INCHES | ||||
| BICEPS | 21 INCHES | ||||
| WAIST (WITH GATHERS) | 88 INCHES | ||||
| HIP(WITH GATHERS) | 91 INCHES | ||||
| KURTA LENGTH | 45 INCHES | ||||
| SLEEVE LENGTH | 17 INCHES | ||||
| SLEEVE HEM | 14 INCHES | ||||
| SMALL | MEDIUM | LARGE | XL | ||
| TROUSER WAIST | 29 INCHES | 31 INCHES | 33 INCHES | 35 INCHES | |
| TROUSER WAIST | 38 INCHES | 38.5 INCHES | 39 INCHES | 39.5 INCHES | |
| TROUSER HIP | 40 INCHES | 42 INCHES | 44 INCHES | 46 INCHES | |
| TROUSER HEM | 12 INCHES | 13 INCHES | 14 INCHES | 15 INCHES | |
| TROUSER THIGHS | 23.5 INCHES | 24.5 INCHES | 25.5 INCHES | 26.5 INCHES | |
| OSMANI & BUZDAR | FREE SIZE | ||||
| CHEST | 42 INCHES | ||||
| SHOULDER | 16 INCHES | ||||
| ARMHOLE | 24 INCHES | ||||
| BICEPS | 21 INCHES | ||||
| WAIST (WITH GATHERS) | 88 INCHES | ||||
| HIP(WITH GATHERS) | 91 INCHES | ||||
| KURTA LENGTH | 45 INCHES | ||||
| SLEEVE LENGTH | 17 INCHES | ||||
| SLEEVE HEM | 14 INCHES | ||||
| SALWAR WAIST | 48 INCHES | ||||
| SALWAR LENGTH | 38 INCHES | ||||
| SALWAR HEM | 13.5 INCHES | ||||
| SALWAR THIGH | 37 INCHES | ||||
| AMAN & VARGA | SMALL | MEDIUM | LARGE | XL | |
| CHEST | 37 INCHES | 39 INCHES | 41 INCHES | 43 INCHES | |
| SHOULDER | 14.5 INCHES | 15 INCHES | 15.5 INCHES | 16 INCHES | |
| ARMHOLE | 17 INCHES | 18 INCHES | 19 INCHES | 20 INCHES | |
| BICEPS | 13 INCHES | 13.75 INCHES | 14.5 INCHES | 15.25 INCHES | |
| WAIST | 46 INCHES | 48 INCHES | 50 INCHES | 52 INCHES | |
| HIP | 58 INCHES | 60 INCHES | 62 INCHES | 64 INCHES | |
| KURTA LENGTH | 45 INCHES | 45 INCHES | 45.5 INCHES | 46 INCHES | |
| SLEEVE LENGTH | 17 INCHES | 17 INCHES | 17.5 INCHES | 18 INCHES | |
| SLEEVE HEM | 10 INCHES | 10.5 INCHES | 11 INCHES | 11.5 INCHES | |
| TROUSER WAIST | 29 INCHES | 31 INCHES | 33 INCHES | 35 INCHES | |
| TROUSER LENGTH | 38 INCHES | 38.5 INCHES | 39 INCHES | 39.5 INCHES | |
| TROUSER HIP | 40 INCHES | 42 INCHES | 44 INCHES | 46 INCHES | |
| TROUSER HEM | 12 INCHES | 13 INCHES | 14 INCHES | 15 INCHES | |
| TROUSER THIGHS | 23.5 INCHES | 24.5 INCHES | 25.5 INCHES | 26.5 INCHES | |
| ZUBEIDA & ARIF , UDDIN & USMAN | SMALL | MEDIUM | LARGE | XL | |
| CHEST | 35 INCHES | 37 INCHES | 39 INCHES | 41 INCHES | |
| SHOULDER | 14.5 INCHES | 15 INCHES | 15.5 INCHES | 16 INCHES | |
| ARMHOLE | 16 INCHES | 17 INCHES | 18 INCHES | 19 INCHES | |
| BICEPS | 13 INCHES | 13.75 INCHES | 14.5 INCHES | 15.25 INCHES | |
| WAIST | 29 INCHES | 31 INCHES | 33 INCHES | 35 INCHES | |
| HIP | 32 INCHES | 34 INCHES | 36 INCHES | 38 INCHES | |
| KURTA LENGTH | 42 INCHES | 42.5 INCHES | 43 INCHES | 43.5 INCHES | |
| SLEEVE LENGTH | 11 INCHES | 11.5 INCHES | 12 INCHES | 12.5 INCHES | |
| SLEEVE HEM | 10 INCHES | 10.5 INCHES | 11 INCHES | 11.5 INCHES | |
| SHARARA WAIST | 28 INCHES | 30 INCHES | 32 INCHES | 34 INCHES | |
| SHARARA LENGTH | 41 INCHES | 41.5 INCHES | 42 INCHES | 42.5 INCHES | |
| SHARARA HIP | 40 INCHES | 42 INCHES | 44 INCHES | 46 INCHES | |
| SHARARA THIGHS | 24.5 INCHES | 25.5 INCHES | 26.5 INCHES | 27.5 INCHES | |
| ARMHOLE PRINCESS HIGH SLIT (AFTAB) | SMALL | MEDIUM | LARGE | XL | |
| CHEST | 35 INCHES | 37 INCHES | 39 INCHES | 41 INCHES | |
| SHOULDER | 14.5 INCHES | 15 INCHES | 15.5 INCHES | 16 INCHES | |
| ARMHOLE | 16 INCHES | 17 INCHES | 18 INCHES | 19 INCHES | |
| BICEPS | 13 INCHES | 13.75 INCHES | 14.5 INCHES | 15.25 INCHES | |
| WAIST | 30 INCHES | 32 INCHES | 34 INCHES | 36 INCHES | |
| HIP | 32 INCHES | 34 INCHES | 36 INCHES | 38 INCHES | |
| KURTA LENGTH | 42 INCHES | 42.5 INCHES | 43 INCHES | 43.5 INCHES | |
| SLEEVE LENGTH | 11 INCHES | 11.5 INCHES | 12 INCHES | 12.5 INCHES | |
| SLEEVE HEM | 10 INCHES | 10.5 INCHES | 11INCHES | 11.5 INCHES | |
| ONE SIZE | |||||
| WAIST | 30 INCHES | ||||
| LENGTH | 43 INCHES | ||||
| SAWINI & DINA | FREE SIZE | ||||
| CHEST | 42 INCHES | ||||
| SHOULDER | 16 INCHES | ||||
| ARMHOLE | 24 INCHES | ||||
| BICEPS | 21 INCHES | ||||
| WAIST (WITH GATHERS) | 88 INCHES | ||||
| HIP(WITH GATHERS) | 91 INCHES | ||||
| KURTA LENGTH | 45 INCHES | ||||
| SLEEVE LENGTH | 17 INCHES | ||||
| SLEEVE HEM | 14 INCHES | ||||
| SMALL | MEDIUM | LARGE | XL | ||
| SALWAR WAIST | 28 INCHES | 30 INCHES | 32 INCHES | 34 INCHES | |
| SALWAR LENGTH | 38 INCHES | 38.5 INCHES | 39 INCHES | 39.5 INCHES | |
| SALWAR HIP | 37 INCHES | 39 INCHES | 41 INCHES | 43 INCHES | |
| SALWAR HEM | 12 INCHES | 13 INCHES | 14 INCHES | 15 INCHES | |
| SALWAR THIGHS | 27 INCHES | 29 INCHES | 31 INCHES | 33 INCHES | |
| AESHMA & DINA | SMALL | MEDIUM | LARGE | XL | |
| CHEST | 37 INCHES | 39 INCHES | 41 INCHES | 43 INCHES | |
| SHOULDER | 14.5 INCHES | 15 INCHES | 15.5 INCHES | 16 INCHES | |
| ARMHOLE | 17 INCHES | 18 INCHES | 19 INCHES | 20 INCHES | |
| BICEPS | 13 INCHES | 13.75 INCHES | 14.5 INCHES | 15.25 INCHES | |
