|
KORA READY GARMENT MEASUREMENTS AMR-08 & 08-A
|
|||||||
| Size | Shoulder | Bust | Waist |
Hip |
Length | Sleeve Length | |
| XS | 14 | 38 | Free | Free | 45 | 16.5 | |
| S | 14.5 | 40 | Free | Free | 46 | 17 | |
| M | 15 | 42 | Free | Free | 47 | 17.5 | |
| L | 15.5 | 44 | Free | Free | 48 | 18 | |
| XL | 16 | 46 | Free | Free | 48 | 18.5 | |
| XXL | 16.5 | 48 | Free | Free | 48 | 19 | |

