|
CORD GARMENT MEASUREMENTS
|
|||||||
| Size | Shoulder | Bust | Sleeve Length | Bicep | Armhole | Hips | Shirt Length |
| XS | 14.5 | 36 | 23.5 | 23.5 | 17.5 | 38 | 21.5 |
| S | 15 | 38 | 23.5 | 24 | 18 | 40 | 21.5 |
| M | 15.5 | 40 | 23.5 | 24.5 | 18.5 | 42 | 21.5 |
| L | 16 | 42 | 23.5 | 25 | 19 | 44 | 21.5 |
| XL | 16.5 | 44 | 23.5 | 25.5 | 19.5 | 46 | 21.5 |
| XXL | 17.25 | 47 | 23.5 | 26 | 20.25 | 49 | 21.5 |

