|
CORD GARMENT MEASUREMENTS
|
||||||||
| Size | Shoulder | Bust | Sleeve Length | Bicep | Armhole | Front Shirt length | Back Shirt Length | Hips |
| XS/S | 17.5 | 46 | 24 | 16 | 19.5 | 28.5 | 31 | 44 |
| S/M | 18 | 48 | 24 | 16.5 | 20 | 28.5 | 31 | 46 |
| M/L | 18.5 | 50 | 24 | 17 | 20.5 | 28.5 | 31 | 48 |
| L/XL | 19 | 52 | 24 | 17.5 | 21 | 28.5 | 31 | 50 |
| XL/XXL | 19.5 | 54 | 24 | 18 | 21.5 | 28.5 | 31 | 52 |

