| Cord Menswear Garment Measurements (Jacket) | ||||||
| Size | XS | S | M | L | XL | XXL |
| Chest | 42 | 44 | 46 | 48 | 50 | 52 |
| Shoulder | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Sleeve Length |
25 |
25 | 25 | 25 | 25 | 25 |
| Bicep | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Armhole | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
| Length | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
|
Cord Menswear Garment Measurements (Pants)
|
||||||
| Size | XS | S | M | L | XL | XXL |
| Waist | 30 | 32 | 34 | 36 | 38 | 40 |
| Hips | 39 | 41 | 43 | 45 | 47 | 50 |
| Thigh | 26 | 27 | 28 | 29 | 30 | 31 |
| Front Raise | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 |
| Back Raise | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 |
| Length | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |

