|
CORD
FARMER
TOP MEASUREMENTS
|
||||||
| Size | Shoulder | Bust | Waist | Bicep | Length | Sleeve Length |
| XS | 15 | 42 | 44 | 8.25 | 25.5 | 21.37 |
| S | 15.5 | 44 | 46 | 8.5 | 25.5 | 21.5 |
| M | 16 | 46 | 48 | 8.75 | 25.5 | 21.62 |
| L | 16.5 | 48 | 50 | 9 | 25.5 | 21.75 |
| XL | 17 | 50 | 52 | 9.25 | 25.5 | 21.87 |
| XXL | 17.75 | 53 | 55 | 9.5 | 25.5 | 22 |

