|
CORD
PORTO
TOP MEASUREMENTS
|
||||||
| Size | Shoulder | Bust | Armhole | Bicep | Length | Sleeve Length |
| XS | 14.5 | 36 | 18.5 | 15.5 | 34.5 | 20.37 |
| S | 15 | 38 | 19 | 16 | 34.5 | 20.5 |
| M | 15.5 | 40 | 19.5 | 16.5 | 34.5 | 20.62 |
| L | 16 | 42 | 20 | 17 | 34.5 | 20.75 |
| XL | 16.5 | 44 | 20.5 | 17.5 | 34.5 | 20.87 |
| XXL | 17.25 | 47 | 21 | 18 | 34.5 | 20.87 |

