|
CORD TIER TOP MEASUREMENTS
|
||||||
| Size | Shoulder | Bust | Sleeve Length | Bicep | Armhole | Length |
| XS | 13.5 | 36 | 23.5 | 19.5 | 17.5 | 23.5 |
| S | 14 | 38 | 14 | 20 | 18 | 23.5 |
| M | 14.5 | 40 | 14.5 | 20.5 | 18.5 | 23.5 |
| L | 15 | 42 | 15 | 21 | 19 | 23.5 |
| XL | 15.5 | 44 | 15.5 | 21.5 | 19.5 | 23.5 |
| XXL | 16.25 | 47 | 16.25 | 22.25 | 20.25 | 23.5 |

