|
CORD GARMENT MEASUREMENTS
|
|||
| Size (Marina Jacket) |
Bust
|
Shoulder
|
Length
|
| XS | 36 | 14.50 | 28 |
| S | 38 | 15 | 28 |
| M | 40 | 15.50 | 28 |
| L | 42 | 16 | 28 |
| XL | 44 | 16.50 | 28 |
| XXL | 47 | 17.25 | 28 |
| Size (Marina Tunic) | Bust | Shoulder | Length |
| XS | 36 | 11.50 | 37 |
| S | 38 | 12 | 37 |
| M | 40 | 12.50 | 37 |
| L | 42 | 13 | 37 |
| XL | 44 | 13.50 | 37 |
| XXL | 47 | 14.35 | 37 |

