|
EBONY CO-ORD SET MEASUREMENTS
|
||||||
| Size | Bust | Kurta Waist | Kurta Length | Sleeve Length | Bottom Waist | Bottom Length |
| XS | 34 | 31 | 46.5 | 10.5 | 24 - 30 | 34 |
| S | 36 | 33 | 46.5 | 10.5 | 26 - 32 | 34 |
| M | 38 | 35 | 46.5 | 10.5 | 28 - 32 | 34 |
| L | 40 | 37 | 46.5 | 10.5 | 30 - 34 | 34 |
| XL | 42 | 39 | 46.5 | 10.5 | 32 - 36 | 34 |
| XXL | 44 | 41 | 46.5 | 10.5 | 34 - 38 | 34 |

