|
TOP GARMENT MEASUREMENTS
|
||||||
| Size | Shoulder | Bust | Sleeve Length | Bicep | Armhole | Shirt Length |
| XS | 13 | 33 | 16 | 22.5 | 18 | 27.5 |
| S | 13.5 | 35 | 16 | 23 | 18.5 | 27.5 |
| M | 14 | 37 | 16 | 23.5 | 19 | 27.5 |
| L | 14.5 | 39 | 16 | 24 | 19.5 | 27.5 |
| XL | 15 | 41 | 16 | 24.5 | 20 | 27.5 |
| XXL | 15.75 | 44 | 16 | 25 | 20.75 | 27.5 |
|
SKIRT GARMENT MEASUREMENTS
|
|||
| Size | Waist | Hips | Length |
| XS | 27 | 49 | 38.5 |
| S | 28 | 51 | 38.5 |
| M | 29.5 | 53 | 38.5 |
| L | 31 | 55 | 38.5 |
| XL | 32.5 | 57 | 38.5 |
| XXL | 34.5 | 60 | 38.5 |

