|
CORD GARMENT MEASUREMENTS
|
|||||||
| Size | Shoulder | Bust | Sleeve Length | Bicep | Armhole | Waist | Top length |
| XS | 13 | 33 | 16 | 22.5 | 18 | 32 | 27.5 |
| S | 13.5 | 35 | 16 | 23 | 18.5 | 34 | 27.5 |
| M | 14 | 37 | 16 | 23.5 | 19 | 36 | 27.5 |
| L | 14.5 | 39 | 16 | 24 | 19.5 | 38 | 27.5 |
| XL | 15 | 41 | 16 | 24.5 | 20 | 40 | 27.5 |
| XXL | 15.75 | 44 | 16 | 25 | 20.75 | 43 | 27.5 |

