|
CORD GARMENT MEASUREMENTS
|
||||||||
| Size | Bust | Waist | Sleeve Length | Bicep | Armhole Front | Armhole Back | Dress Length | Hips |
| XS | 34 | 34 | 27 | 17 | 10.5 | 12.25 | 52.5 | 41 |
| S | 36 | 36 | 27 | 17.5 | 10.75 | 12.5 | 52.5 | 43 |
| M | 38 | 38 | 27 | 18 | 11 | 12.75 | 52.5 | 45 |
| L | 40 | 40 | 27 | 18.5 | 11.25 | 13 | 52.5 | 47 |
| XL | 42 | 42 | 27 | 19 | 11.5 | 13.25 | 52.5 | 49 |
| XXL | 45 | 45 | 27 | 19.5 | 11.75 | 13.5 | 52.5 | 52 |

