|
CORD GARMENT MEASUREMENTS
|
|||||||
| Size | Chest | Waist | Shoulder | Sleeve Length | Bicep | Armhole | Length |
| XS | 33.5 | 30 | 14 | 26.5 | 17.5 | 17.5 | 23 |
| S | 35.5 | 32 | 14.5 | 26.5 | 18 | 18 | 23 |
| M | 37.5 | 34 | 15 | 26.5 | 18.5 | 18.5 | 23 |
| L | 39.5 | 36 | 15.5 | 26.5 | 19 | 19 | 23 |
| XL | 41.5 | 38 | 16 | 26.5 | 19.5 | 19.5 | 23 |
| XXL | 44.5 | 41 | 16.75 | 26.5 | 20.25 | 20.25 | 23 |

