|
CORD GARMENT MEASUREMENTS
|
|||||||
| Size | Shoulder | Bust | Waist | Sleeve Length | Bicep | Armhole | Dress Length |
| XS | 14 | 33.5 | 30 | 26.5 | 17.5 | 17.5 | 23 |
| S | 14.5 | 35.5 | 32 | 26.5 | 18 | 18 | 23 |
| M | 15 | 37.5 | 34 | 26.5 | 18.5 | 18.5 | 23 |
| L | 15.5 | 39.5 | 36 | 26.5 | 19 | 19 | 23 |
| XL | 16 | 41.5 | 38 | 26.5 | 19.5 | 19.5 | 23 |
| XXL | 16.75 | 44.5 | 41 | 26.5 | 20.25 | 20.25 | 23 |

