|
CORD GARMENT MEASUREMENTS
|
||||||
| Size | Bust | Sleeve Length | Bicep | Armhole Front | Armhole Back | Top length |
| XS/S | 39 | 25.5 | 18.5 | 10.75 | 12.75 | 25.5 |
| S/M | 41 | 25.5 | 19 | 11 | 13 | 25.5 |
| M/L | 43 | 25.5 | 19.5 | 11.25 | 13.25 | 25.5 |
| L/XL | 45 | 25.5 | 20 | 11.5 | 13.5 | 25.5 |
| XL/XXL | 48 | 25.5 | 20.5 | 11.75 | 13.75 | 25.5 |

