|
KORA READY GARMENT MEASUREMENTS 04
|
|||||||
| Size | Shoulder | Bust | Kurta Length | Sleeve Length | Bottom Waist | Bottom Hips | Bottom Length |
| XS | 14 | 38 | 45 | 16.5 | 28 | 42 | 35 |
| S | 14.5 | 40 | 46 | 17 | 30 | 44 | 36 |
| M | 15 | 42 | 47 | 17.5 | 32 | 46 | 37 |
| L | 15.5 | 44 | 48 | 18 | 34 | 48 | 38 |
| XL | 16 | 46 | 48 | 18.5 | 36 | 50 | 39 |
| XXL | 16.5 | 48 | 48 | 19 | 38 | 52 | 40 |

