|
CORD GARMENT MEASUREMENTS
|
||||||
| Size | Shoulder | Bust | Sleeve Length | Bicep | Armhole | Top length |
| XS | 13.5 | 36 | 22.25 | 19.5 | 19.5 | 27.5 |
| S | 14 | 38 | 22.25 | 20 | 20 | 27.5 |
| M | 14.5 | 40 | 22.25 | 20.5 | 20.5 | 27.5 |
| L | 15 | 42 | 22.25 | 21 | 21 | 27.5 |
| XL | 15.5 | 44 |
22.25 |
21.5 | 21.5 | 27.5 |
| XXL | 16.25 | 46 | 22.25 | 22.25 | 22.25 | 27.5 |

