| Cord Menswear Garment Measurements (Jacket) | ||||||
| Size | XS | S | M | L | XL | XXL |
| Chest | 41 | 43 | 45 | 47 | 49 | 52 |
| Hips | 45 | 47 | 49 | 51 | 53 | 56 |
| Shoulder | 17 | 17.5 | 18 | 18.5 | 19 | 19.75 |
| Sleeve Length |
25 |
25 | 25 | 25 | 25 | 25 |
| Bicep | 15 | 15.5 | 16 | 16.5 | 17 | 17.75 |
| Armhole | 21 | 21.5 | 22 | 22.5 | 23 | 23.75 |
| Length | 29 | 29 | 29 | 29 | 29 | 29 |
|
Cord Menswear Garment Measurements (Pants)
|
||||||
| Size | XS | S | M | L | XL | XXL |
| Waist | 30 | 32 | 34 | 36 | 38 | 40 |
| Hips | 38 | 40 | 42 | 44 | 46 | 48 |
| Thigh | 26 | 27 | 28 | 29 | 30 | 31 |
| Front Raise | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 |
| Back Raise | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 |
| Length | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |

