|
CORD GARMENT MEASUREMENTS
|
||||||||
| Size | Chest |
Waist |
Hips | Sleeve Length | Armhole Front | Armhole Back | Length | Bicep |
| XS | 36 | 34 | 52 | 12.5 | 11.5 | 12.5 | 51 | 22.5 |
| S | 38 | 36 | 54 | 12.5 | 11.75 | 12.75 | 51 | 23 |
| M | 40 | 38 | 56 | 12.5 | 12 | 13 | 51 | 23.5 |
| L | 42 | 40 | 58 | 12.5 | 12.25 | 13.25 | 51 | 24 |
| XL | 44 | 42 | 60 | 12.5 | 12.5 | 13.5 | 51 | 24.5 |
| XXL | 47 | 45 | 63 | 12.5 | 13 | 14 | 51 | 25 |

