|
MELITA DRESS MEASUREMENTS
|
||||||
| Size | Shoulder | Bust | Waist | Hips | Garment Length(Front) |
Garment Length(Back) |
| XS | 13.5 | 34 | 28 | 36 | 48.5 | 53.5 |
| S | 14 | 36 | 30 | 38 | 48.5 | 53.5 |
| M | 14.5 | 38 | 32 | 40 | 48.5 | 53.5 |
| L | 15 | 40 | 34 | 42 | 48.5 | 53.5 |
| XL | 15.5 | 42 | 36 | 44 | 48.5 | 53.5 |
| XXL | 16 | 44 | 38 | 46 | 48.5 | 53.5 |

