|
NABH ANARKALI SET MEASUREMENTS
|
||||||
|
Size |
Armhole | Shoulder | Bust | Waist | Bottom Waist | Bottom Hips |
| XXS | 15 | 13.5 | 32 | 26 | 28 | 38 |
| XS | 16 | 14 | 34 | 28 | 30 | 39 |
| S | 17 | 14.5 | 36 | 30 | 32 | 41 |
| M | 18 | 15 | 38 | 33 | 35 | 43 |
| L | 19 | 15.5 | 40 | 35 | 37 | 45 |
| XL | 20 | 16 | 42 | 38 | 39 | 47 |
| XXL | 21 | 16.5 | 44 | 40 | 41 | 49 |

