|
CORD GARMENT MEASUREMENTS
|
|||||||||
| Size | Shoulder | Bust | Sleeve length | Bicep | Armhole | Top Length | Waist | Hips | Skirt length |
| XS | 17 | 42 | 17 | 17 | 19.5 | 23 | 26 | 64 | 33.5 |
| S | 17.5 | 44 | 17 | 17.5 | 20 | 23 | 27 | 66 | 33.5 |
| M | 18 | 46 | 17 | 18 | 20.5 | 23 | 28.5 | 68 | 33.5 |
| L | 18.5 | 48 | 17 | 18.5 | 21 | 23 | 30 | 70 | 33.5 |
| XL | 19 | 50 | 17 | 19 | 21.5 | 23 | 31.5 | 72 | 33.5 |
| XXL | 19.75 | 52 | 17 | 19.75 | 22 | 23 | 33.5 | 75 | 33.5 |

