|
RAW MANGO BASOBA KURTA & NADBAI CIGG PANT BODY MEASUREMENTS
|
||||
| Size | S | M | L | XL |
|
Kurta Length |
44 | 44.5 | 45 | 45 |
|
Bust |
37 | 39 | 41 | 43 |
|
Waist |
41 | 43 | 45 | 47 |
| Sleeve length | 19 | 19.5 | 20 | 20 |
| Sleeve Hem | 9.5 | 10 | 10.5 | 11 |
| Pant length | 37 | 37.5 | 38 | 38 |
| Pant Waist | 29-30 | 31-32 | 32-33 | 34-35 |
| Pant Hip | 39 | 41 | 43 | 45 |
| Thigh | 24 | 25 | 26 | 27 |
| Mori | 13 | 14 | 15 | 15 |

