|
RAW MANGO DIGAON KURTA & NADBAI CIGG PANT BODY MEASUREMENTS
|
|||
| Size | S | M | L |
|
Kurta Length |
38 | 38.5 | 39 |
|
Bust |
37 | 39 | 41 |
| Sleeve length | 17 | 17 | 17.5 |
| Sleeve Hem | 12 | 12.5 | 13 |
| Pant length | 37 | 37.5 | 38 |
| Pant Waist | 29-30 | 31-32 | 32-33 |
| Pant Hip | 39 | 41 | 43 |
| Thigh | 24 | 25 | 26 |
| Mori | 13 | 14 | 15 |

