|
RAW MANGO BODY MEASUREMENTS
|
|||
| Size | S | M | L |
|
Length |
38 |
38.5 |
39 |
|
Chest |
42 | 44 |
46 |
|
Waist |
43 |
45 |
47 |
| Shoulder | 15 | 15.5 | 16 |
| Armhole | 18.5 | 19.5 | 20.5 |
| Sleeve length | 22 | 22.5 | 23 |
| Sleeve Hem | 10 | 10.5 | 10.5 |
| Biceps | 15 | 15.75 | 16.5 |
| Pant length | 42 | 42.5 | 43 |
| Pant Waist | 28 | 30 | 32 |
| Pant Hip | 43 | 45 | 47 |
| Pant Thigh | 27 | 28 | 29 |
| Pant Hem | 26 | 27 | 28 |
