|
RAW MANGO GARMENT MEASUREMENTS IN INCHES
|
||||
| Size | S | M | L | XL |
|
Kurta Length |
44 |
44.5 | 45 |
45.5 |
|
Chest |
36 | 38 | 40 | 42 |
|
Waist |
34 | 36 | 38 | 40 |
| Sleeve length | 11 | 11.5 | 12 | 12.5 |
| Sleeve Hem | 10 | 10.5 | 11 | 11.5 |
| Pant length | 41 | 41.5 | 42 | 42.5 |
| Pant Waist | 29 | 31 | 33 | 35 |
| Pant Hip | 39 | 41 | 43 | 45 |

