|
CORD GARMENT MEASUREMENTS
|
|||||||
| Size | Shoulder | Bust | Sleeve Length | Bicep | Armhole | Waist | Blouse length |
| XS | 14 | 34 | 17 | 21.5 | 16.5 | 29 | 17 |
| S | 14.5 | 36 | 17 | 22 | 17 | 31 | 17 |
| M | 15 | 38 | 17 | 22.5 | 17.5 | 33 | 17 |
| L | 15.5 | 40 | 17 | 23 | 18 | 35 | 17 |
| XL | 16 | 42 | 17 | 23.5 | 18.5 | 37 | 17 |
| XXL | 16.75 | 45 | 17 | 24 | 19.25 | 40 | 17 |

