|
CORD GARMENT MEASUREMENTS
|
|||||||
| Size | Shoulder | Bust | Waist | Sleeve Length | Bicep | Armhole | Blouse length |
| XS | 15.5 | 42 | 42 | 21 | 18.5 | 20.5 | 30.5 |
| S | 15.75 | 44 | 44 | 21 | 19 | 21 | 30.5 |
| M | 16.25 | 46 | 46 | 21 | 19.5 | 21.5 | 30.5 |
| L | 16.75 | 48 | 48 | 21 | 20 | 22 | 30.5 |
| XL | 17.25 | 50 | 50 | 21 | 20.5 | 22.5 | 30.5 |
| XXL | 18 | 53 | 53 | 21 | 21 | 23 | 30.5 |

