|
SHIRT/TOPS GARMENT MEASUREMENTS
|
||||||||
|
Size |
XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Front Length | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
| Crop Top Length | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Bust | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
| Waist | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Across Shoulders | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 22 |
| 3/4 Sleeves | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Full Sleeves | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |

