|
THE ROVER JOURNAL MEASUREMENTS
|
|||||||||||
|
Size |
Shoulder | Armhole | Bicep | Bust | Waist | Hips | Bottom Waist | Bottom Hips | Knee | Front Crotch | Back Crotch |
| XXS |
13.5 |
16.5 | 13.25 | 32 | 24 | 34 | 24 | 34 | 14 | 11.75 | 14.75 |
| XS | 14 | 17 | 13.5 | 34 | 26 | 36 | 26 | 36 | 15 | 12 | 15 |
| S | 14.5 | 17.5 | 13.75 | 36 | 28 | 38 | 28 | 38 | 16 | 12.25 | 15.25 |
| M | 15 | 18 | 14 | 38 | 30 | 40 | 30 | 40 | 17 | 12.5 | 15.5 |
| L | 15.5 | 18.5 | 14.25 | 40 | 32 | 42 | 32 | 42 | 18 | 12.75 | 15.75 |
| XL | 16 | 19 | 14.5 | 42 | 34 | 44 | 34 | 44 | 19 | 13.25 | 16 |
| XXL | 16.5 | 19.75 | 15.25 | 44 | 36 | 46 | 36 | 46 | 20 | 13.5 | 16.25 |
| 3XL | 17.25 | 20.05 | 16.5 | 47 | 39 | 49 | 38 | 48 | 21 | 14 | 16.5 |
| 4XL | 18 | 20.75 | 17.25 | 48 | 42 | 52 | 40 | 50 | 22 | 14.5 | 16.75 |

